颜色color | 功率Power | 色温Color temperature(K) | 电压范围 | 正向电流 | 光通量Luminous flux |
正白Positive white | 3 | 6000k | 3.2-3.5 | 3000-5000 | 1000-1800 |
中性光Neutral light | 3 | 4000k | 3.2-3.5 | 3000-5000 | 1000-1800 |
暖白Warm white | 3 | 3000k | 3.2-3.5 | 3000-5000 | 1000-1800 |
规格书
产品特性
产品亮点
★采用知名厂家芯片封装
★99.99%金线焊接
★陶瓷封装,散热好
★光斑好,高亮度
★ Adopt well-known manufacturer chip packaging
★99.99%gold wire welding
★ Ceramic package,good heat dissipation
★ Good spot,high brightness
应用领域
尺寸dimension:5.0x5.0x3.0mm
功率Power:10W-18W
产品应用Product application:
手电筒、大功率照明系统Flashlight,high-power lighting system
颜色color | 功率Power | 色温Color temperature(K) | 电压范围 | 正向电流 | 光通量Luminous flux |
正白Positive white | 3 | 6000k | 3.2-3.5 | 3000-5000 | 1000-1800 |
中性光Neutral light | 3 | 4000k | 3.2-3.5 | 3000-5000 | 1000-1800 |
暖白Warm white | 3 | 3000k | 3.2-3.5 | 3000-5000 | 1000-1800 |
海森科技
关注我们