颜色color | 功率Power | 色温Color temperature(K)/ | 电压范围 | 正向电流 | 光通量Luminous flux |
红光Red lighi | 1 | 620-630nm | 2.0-2.4 | 350 | 60-80 |
绿光Green light | 1 | 520-530nm | 3.0-3.4 | 350 | 140-160 |
蓝光Blue light | 1 | 455-465nm | 3.0-3.4 | 350 | 40-45 |
黄光Yellow light | 1 | 585-595nm | 2.2-2.4 | 350 | 50-60 |
规格书
产品特性
应用领域
产品亮点
★相对膨胀系数小,稳定性,气密性好,适合较严苛环境使用;
★采用UV硅胶模顶封装,抗老化能力强,光线性好;
★产品环保认证,符合环保要求。
★ The pair of small expansion coefficient,stability,good aitightness,suitable for harsh environment use;
★UV silicone mold top encapsulation,strong anti-agingability,good optical linearity;
★Product environmental protection certification,in linewith environmental protection requirements.
颜色color | 功率Power | 色温Color temperature(K)/ | 电压范围 | 正向电流 | 光通量Luminous flux |
红光Red lighi | 1 | 620-630nm | 2.0-2.4 | 350 | 60-80 |
绿光Green light | 1 | 520-530nm | 3.0-3.4 | 350 | 140-160 |
蓝光Blue light | 1 | 455-465nm | 3.0-3.4 | 350 | 40-45 |
黄光Yellow light | 1 | 585-595nm | 2.2-2.4 | 350 | 50-60 |
海森科技
关注我们