颜色color | 功率Power | 色温Color temperature(K)/ | 电压范围 | 正向电流 | 光通量Luminous flux | 角度 |
红光Red light | 1 | 620-630nm | 2.0-2.4 | 350-1000 | 80-100 | 平面 |
绿光Green light | 1 | 520-535nm | 3.0-3.4 | 350-1000 | 200-220 | 平面 |
蓝光Blue light | 1 | 455-465nm | 3.0-3.4 | 350-1000 | 40-60 | 平面 |
黄光Yellow light | 1 | 2800-8000K | 3.2-3.6 | 350-1000 | 200-200 | 平面 |
规格书
产品特性
应用领域
产品亮点
★青陶瓷热电分离共晶装装,极小的内应力及优良的热传输通道;
★相对膨胀系数小,稳定性,气密性好,适合较严苛环境使用;
★采用UV硅胶模顶封装,抗老化能力强,光线性好;
★产品环保认证,符合环保要求。
★ Celiac thermoelectric separation eutectic installation,minimal internal stress and excellent heat transfer channel;
★ The pair of small expansion coefficient,stability,good airtightness,suitable for harsh environment use;
★ UV silicone mold top encapsulation,strong anti-agingability,good optical linearity;
★ Product environmental protection certification,in linewith environmental protection requirements.
颜色color | 功率Power | 色温Color temperature(K)/ | 电压范围 | 正向电流 | 光通量Luminous flux | 角度 |
红光Red light | 1 | 620-630nm | 2.0-2.4 | 350-1000 | 80-100 | 平面 |
绿光Green light | 1 | 520-535nm | 3.0-3.4 | 350-1000 | 200-220 | 平面 |
蓝光Blue light | 1 | 455-465nm | 3.0-3.4 | 350-1000 | 40-60 | 平面 |
黄光Yellow light | 1 | 2800-8000K | 3.2-3.6 | 350-1000 | 200-200 | 平面 |
海森科技
关注我们