产品型号 | 色温Color temperature(K)/ | 电压范围 | 正向电流 | 光通量Luminous flux | 角度 |
HS-3535-850 | 850nm/6020-7040K | 2.8-3.2 | 700 | 260-290/900-1100 | 120 |
HS-3535-940 | 940nm/6020-7040K | 2.8-3.4 | 700 | 260-290/600-800 | 120 |
HS-3535-1000 | 1000nm/6020-7040K | 2.8-3.2 | 700 | 260-290/400-600 | 120 |
HS-3535-1300 | 1300nm/6020-7040K | 2.8-3.2 | 700 | 260-290/200-400 | 120 |
HS-3535-1500 | 1500nm/6020-7040K | 2.8-3.2 | 700 | 260-290/100-200 | 120 |
规格书
产品特性
产品亮点
★采用知名厂家芯片封装
★99.99%金线焊接
★陶瓷封装,散热好
★光斑好,高亮度
★ Adopt well-known manufacturer chip packaging
★99.99%gold wire welding
★Ceramic package,good heat dissipation
★ Good spot,high brightness
应用领域
尺寸dimension:3.5x3.5x2.0mm
功率Power:1W-3W
产品应用Product application:
监控/红外设备Monitoring/infrared equipment
产品型号 | 色温Color temperature(K)/ | 电压范围 | 正向电流 | 光通量Luminous flux | 角度 |
HS-3535-850 | 850nm/6020-7040K | 2.8-3.2 | 700 | 260-290/900-1100 | 120 |
HS-3535-940 | 940nm/6020-7040K | 2.8-3.4 | 700 | 260-290/600-800 | 120 |
HS-3535-1000 | 1000nm/6020-7040K | 2.8-3.2 | 700 | 260-290/400-600 | 120 |
HS-3535-1300 | 1300nm/6020-7040K | 2.8-3.2 | 700 | 260-290/200-400 | 120 |
HS-3535-1500 | 1500nm/6020-7040K | 2.8-3.2 | 700 | 260-290/100-200 | 120 |
海森科技
关注我们